| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Gulu City | 27.1°C | 21.5°C | 23.9°C | 1226 mm | 64.3% | 37 (Good) | — | 90% |
| Hoima | 23.9°C | 21.1°C | 22.3°C | 1310 mm | 72% | 49 (Good) | — | 90% |
| Pallisa | 25.4°C | 22.5°C | 23.8°C | 977 mm | 69.2% | 29 (Good) | — | 90% |
| Masindi | 24.7°C | 21.7°C | 23°C | 1098 mm | 69.3% | 29 (Good) | — | 90% |
| Ibanda | 23.7°C | 20.8°C | 21.4°C | 1138 mm | 67.5% | 29 (Good) | — | 90% |
Canada Travel Advisory
Last updated: 9/24/2026
UK FCDO
Last updated: 9/24/2026
U.S. State Department
Last updated: 9/24/2026
No active outbreak alerts.