| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Kyiv | 2°C | 22.9°C | 10.4°C | 614 mm | 71.2% | 20 (Good) | — | 55% |
| Dnipro | 2.9°C | 25.8°C | 11.8°C | 432 mm | 70.1% | 35 (Good) | — | 55% |
| Odessa | 4.2°C | 26.1°C | 12.9°C | 482 mm | 68.8% | 15 (Good) | — | 55% |
| Donetsk | 1.3°C | 26.4°C | 11.1°C | 457 mm | 67.7% | 35 (Good) | — | 55% |
| Zaporizhzhia | 3.3°C | 26.7°C | 12.4°C | 434 mm | 68.1% | 35 (Good) | — | 55% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.