| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Al Fujairah City | 19.8°C | 34°C | 28.8°C | 86 mm | 51.9% | 75 (Moderate) | — | 47% |
| Khalifah A City | 19°C | 35.9°C | 28.9°C | 36 mm | 53% | 87 (Moderate) | — | 47% |
| Reef Al Fujairah City | 19.1°C | 33.2°C | 28°C | 86 mm | 51.8% | 72 (Moderate) | — | 47% |
| Zayed City | 17.4°C | 36.2°C | 28.5°C | 14 mm | 48.3% | 61 (Moderate) | — | 47% |
| Umm Al Quwain City | 20.2°C | 35°C | 28.3°C | 86 mm | 56.8% | 53 (Moderate) | — | 47% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.