| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Denov | 4.3°C | 33.9°C | 19.7°C | 261 mm | 38.3% | 70 (Moderate) | — | 77% |
| Kogon Shahri | 2.1°C | 34.3°C | 18.6°C | 137 mm | 43.3% | 85 (Moderate) | — | 77% |
| G‘uzor | 3.6°C | 32.9°C | 18.7°C | 307 mm | 40.9% | 80 (Moderate) | — | 77% |
| Sho‘rchi | 4.2°C | 33.5°C | 19.5°C | 247 mm | 42% | 80 (Moderate) | — | 77% |
| Beshkent | 2.6°C | 34.4°C | 18.8°C | 194 mm | 42.8% | 91 (Moderate) | — | 77% |
Canada Travel Advisory
Last updated: 11/2/2026
UK FCDO
Last updated: 11/2/2026
U.S. State Department
Last updated: 11/2/2026
No active outbreak alerts.