| City | Jan | Jul | Avg | Rain | Humidity | AQI | UV | Comfort |
|---|---|---|---|---|---|---|---|---|
| Pokhara | 11.5°C | 23.7°C | 18.5°C | 1616 mm | 67.2% | — | — | 90% |
| Butwal | 13.7°C | 28°C | 22.5°C | 943 mm | 73% | — | — | 90% |
| Dharan | 15.6°C | 27.9°C | 22.9°C | 1312 mm | 72.6% | — | — | 90% |
| Bharatpur | 15.4°C | 29.1°C | 23.8°C | 1123 mm | 72.7% | — | — | 90% |
| Dhangadhi | 13.7°C | 29.2°C | 23.7°C | 1084 mm | 72.1% | — | — | 90% |
Canada Travel Advisory
Last updated: 9/16/2026
UK FCDO
Last updated: 9/16/2026
U.S. State Department
Last updated: 9/16/2026
No active outbreak alerts.